

| Specification and Capacity | |
| Full length | 81.9 inches |
| Full width | 29.9 inches |
| Full height | 44.1 inches |
| Ground clearance | 7.1 inches |
| Wheel Base | 56.9 inches |
| Seat height | 30.7 inches |
| Dry weight | 330.7 inches |
| Engine | |
| Engine system | 4 stroke air/oil cooled |
| Number of cylinder | 2 (v-twin) |
| Cam shaft | DOHC 8 VALVES |
| Displacement | 249cc |
| Carburetor | Mikuni BDS26 |
| Starter system | Electric |
| Horse Power | 27 |
| Transmission | |
| Clutch | Wet Multi-Plate Type |
| Gear Box | 5 speed |
| Body | |
| Tire (front) | 110/70-17 54H |
| Tire (rear) | 150/70-17 69H |
| Suspension (front) | Telescopic |
| Suspension (rear) | Swing Arm |
| Brake (front) | Dual Disk |
| Brake (rear) | Single Disk |
| Fuel Capacity | 4.5 gallons |
| Warranty | 2 years |