

| Specification and Capacity | |
| Full length | 81.1 inches |
| Full width | 28.7 inches |
| Full height | 41.7 inches |
| Ground clearance | 5.9 inches |
| Wheel Base | 56.7 inches |
| Seat height | 30.7 inches |
| Dry weight | 421.1 lbs |
| Engine | |
| Engine system | 4 stroke, water-cooled |
| Number of cylinder | 2 (v-twin) |
| Cam shaft | DOHC 8 VALVES |
| Displacement | 647cc |
| Carburetor | MIKUNI-BDSR39 |
| Starter system | Electric |
| Horse Power | 78 |
| Transmission | |
| Clutch | Wet Multi-Plate Type |
| Gear Box | 6 speed |
| Body | |
| Tire (front) | 120/60-ZR17 55W |
| Tire (rear) | 160/60-ZR17 69W |
| Suspension (front) | 43mm Inverted Forks, adjustable rebound |
| Suspension (rear) | Mono Shocks, adjustable preload |
| Brake (front) | Double Disk |
| Brake (rear) | Single Disk |
| Fuel Capacity | 4.5 gallons |