

| Model | TY70 / TY90 / TY125 |
| Engine | SOHC two valve, four stroke, air cooled |
| Displacement Bore x Stroke | TY70 = 69cc 47.0 x 41.4 TY90 = 86cc 47.0 x 49.5 TY125 = 124cc 52.4 x 57.5 |
| Transmission | TY70 = 2 speed auto-clutch TY90 = 3 speed auto-clutch TY125 = Heavy duty dual auto-clutch 4 speed |
| Final drive | 2WD rear wheel live axle driven by 428 HD chain. 14-43 X 428 chain |
| Front suspension | 8.5" travel independent dual A-arm |
| Rear suspension | 8.0" travel mono shock swingarm |
| Brakes | Dual piston hydraulic discs,
front Single hydraulic disc, rear |
| Fuel Capacity | 3 Liters (.8 us Gal.) |
| Overall Length | 63.3" |
| Wheelbase | 41.5" |
| Seat Height | 26.2" |
| Maximum Height | 36.5" @ Handlebar |
| Maximum Width | 41.25 |
| Tire/Wheel | Front: 19-6.00 x 10 Aluminum Rear: 18-6.50 x 8 Aluminum |
| Wet Weight | 261 lbs |
| Starting system | Electric start and kick |
| Colors | Orange, Blue, Red |
| Tire sizes | 3.50 x 10 Custom Xtreme Knobby Pattern |
| Front Brake | 198mm Hydraulic disc with WAVE Rotor |
| Rear brake | Mechanical, foot operated drum |
| Suspension front | 33mm Oil Damped Telescopic forks |
| Suspension rear | Hi-performance Mono Shock with Aluminum swing arm |
| Suspension travel | 4.5" front / 5" rear |
| Dry weight | 119 lbs |
| Available Colors | Yellow, Blue and Orange |
| Nerf bars and HD front bumper standard | |